Inventory
Every SKU and site combination with policy parameters, coverage and the working capital consequence of the current position.
Inventory value
€4,707,519
1120 SKU-site rows
Excess inventory
€789,330
Above target coverage
Dead stock
€94,833
No movement > 180 days
At-risk SKUs
70
Stock-out probability > 35%
Average cover
118 days
Weighted across selection
Inventory ageing
Value at cost by days in stock
Stock health by site
SKU count per status
SKU × site position
Click a row for the full product analysis1120 rows
| PUS-MEM-078 | ISOFLEX-PU 560 6kgISOFLEX-PU 560 · 6kg | TR-IST | AX | 265 | 258 | 117 | 601 | 12 | 100% | €13,176 | — | €25,652 | Stock-out Risk |
| PUS-MEM-078 | ISOFLEX-PU 560 6kgISOFLEX-PU 560 · 6kg | RO-BUC | AX | 613 | 553 | 193 | 986 | 16 | 80% | €30,914 | — | €15,051 | Stock-out Risk |
| IND-EPX-087 | EPOXYCOAT-AC 10kg SetEPOXYCOAT-AC · 10kg Set | GR-THES | AX | 12 | 10 | 34 | 206 | 1 | 100% | €616 | — | €13,084 | Critical Stock |
| IND-EPX-086 | EPOXYCOAT 5kg SetEPOXYCOAT · 5kg Set | DE-MUC | AX | 93 | 84 | 53 | 217 | 12 | 100% | €4,544 | — | €7,547 | Stock-out Risk |
| IND-EPX-088 | EPOXYCOAT-AC 20kg SetEPOXYCOAT-AC · 20kg Set | GR-THES | AX | 8 | 7 | 21 | 112 | 2 | 100% | €396 | — | €7,388 | Critical Stock |
| DEC-SEA-156 | VARNISH-PU DECO 2kgVARNISH-PU DECO · 2kg | GR-THES | AX | 8 | 7 | 20 | 118 | 2 | 100% | €344 | — | €5,753 | Critical Stock |
| DEC-SEA-156 | VARNISH-PU DECO 2kgVARNISH-PU DECO · 2kg | RO-BUC | AX | 50 | 45 | 21 | 120 | 11 | 100% | €1,945 | — | €5,087 | Stock-out Risk |
| PUS-FLR-082 | DUROFLOOR-PU 10kg SetDUROFLOOR-PU · 10kg Set | DE-MUC | AX | 87 | 80 | 55 | 168 | 18 | 100% | €4,185 | — | €3,565 | Stock-out Risk |
| WPF-INJ-014 | AQUAFIX 15kgAQUAFIX · 15kg | GR-THES | AX | 40 | 36 | 28 | 92 | 8 | 100% | €1,245 | — | €3,156 | Stock-out Risk |
| DEC-MIC-096 | MICROCEMENT FINE 15kgMICROCEMENT FINE · 15kg | GR-THES | BX | 2 | 2 | 4 | 14 | 2 | 100% | €99 | — | €1,901 | Critical Stock |
| TIL-GRT-129 | MULTIFILL EPOXY 2kgMULTIFILL EPOXY · 2kg | TR-IST | AX | 33 | 29 | 7 | 46 | 13 | 100% | €1,010 | — | €1,488 | Stock-out Risk |
| TIL-GRT-038 | MULTIFILL EPOXY 5kg SetMULTIFILL EPOXY · 5kg Set | GR-THES | BX | 2 | 2 | 4 | 15 | 3 | 100% | €99 | — | €1,452 | Critical Stock |
| TIL-GRT-129 | MULTIFILL EPOXY 2kgMULTIFILL EPOXY · 2kg | BG-SOF | AX | 3 | 3 | 5 | 29 | 2 | 100% | €94 | — | €1,398 | Stock-out Risk |
| DEC-MIC-093 | DUROCRET-DECO 25kg GreyDUROCRET-DECO · 25kg Grey | TR-IST | AX | 26 | 24 | 14 | 52 | 13 | 100% | €1,329 | — | €1,317 | Stock-out Risk |
| TIL-GRT-129 | MULTIFILL EPOXY 2kgMULTIFILL EPOXY · 2kg | RO-BUC | AX | 54 | 53 | 12 | 69 | 16 | 86% | €1,739 | — | €1,279 | Stock-out Risk |
| PNT-ELA-072 | SILICONE PAINT 10lt WhiteSILICONE PAINT · 10lt White | BG-SOF | AX | 16 | 15 | 14 | 31 | 11 | 86% | €770 | — | €1,218 | Stock-out Risk |
| WPF-CEM-006 | AQUAMAT-FLEX 10kgAQUAMAT-FLEX · 10kg | RO-BUC | AX | 190 | 178 | 90 | 246 | 10 | 14% | €4,399 | — | €1,146 | Healthy |
| IND-EPX-149 | EPOXYCOAT 2kgEPOXYCOAT · 2kg | RS-BEL | AX | 18 | 16 | 14 | 55 | 9 | 100% | €730 | — | €1,073 | Stock-out Risk |
| DEC-MIC-096 | MICROCEMENT FINE 15kgMICROCEMENT FINE · 15kg | TR-IST | BX | 5 | 5 | 3 | 9 | 7 | 100% | €243 | — | €1,061 | Stock-out Risk |
| DEC-MIC-096 | MICROCEMENT FINE 15kgMICROCEMENT FINE · 15kg | RS-BEL | BX | 8 | 8 | 4 | 13 | 8 | 78% | €373 | — | €1,006 | Stock-out Risk |
Page 1 of 56